HB Series Boring Mill
A quill spindle on the HB1620 provides stability for heavy-duty cutting, while the unique counterbalance system on the headstock ensures accuracy.
The HB1620 is a horizontal boring machine featuring a solid cast iron base, cylindrical roller guides, and backlash-free design on the B axis. The robust quill spindle provides stability for heavy-duty cutting, while the unique counterbalance system on the headstock ensures accuracy.
Toyoda Advantage ROI Justification MACHINE SELECTORTable Size | 63" x 78.7" (1,600 mm x 2,000 mm) |
X-Axis Travel | 118" (3,000 mm) |
Y-Axis Travel | 82.6" (2,100 mm) |
Z-Axis Travel | 59.1" (1,500 mm) |
W-Axis Travel | 27.5" (700 mm) |
Maximum Table Load | 44,000 lb (20,000 kg) |
Spindle Drive Motor (30 min. / cont.) | 40 HP (30 kW) for 30 min. / 35 HP (26 kW) cont. |
Spindle Output Torque | 1,606 ft-lb (2,177 Nm) |
Spindle Taper | CAT50 |
Spindle Speed | 2,500 RPM |
Spindle Type | Geared head |
Rapid Feedrate (X and Z axes) | 590 ipm (15 m/min) |
Rapid Feedrate (Y axis) | 472 ipm (12 m/min) |
Rapid Feedrate (W-axis) | 197 ipm (5 m/min) |
Rapid Feedrate (B-axis) | 5 RPM |
Tool Storage Capacity | 40 Standard (60, 90 Optional) |
Standard Floor Space | 307" x 267" x 179" (7,795 mm x 6,772 mm x 4,534 mm) |
Standard Net Weight | 79,400 lb (36,000 kg) |
Table Size | 63" x 78.7" (1,600 mm x 2,000 mm) |
X-Axis Travel | 118" (3,000 mm) |
Y-Axis Travel | 82.6" (2,100 mm) |
Z-Axis Travel | 59.1" (1,500 mm) |
W-Axis Travel | 27.5" (700 mm) |
Maximum Table Load | 44,000 lb (20,000 kg) |
Spindle Drive Motor (30 min. / cont.) | 40 HP (30 kW) for 30 min. / 35 HP (26 kW) cont. |
Spindle Output Torque | 1,606 ft-lb (2,177 Nm) |
Spindle Taper | CAT50 |
Spindle Speed | 2,500 RPM |
Spindle Type | Geared head |
Rapid Feedrate (X and Z axes) | 590 ipm (15 m/min) |
Rapid Feedrate (Y axis) | 472 ipm (12 m/min) |
Rapid Feedrate (W-axis) | 197 ipm (5 m/min) |
Rapid Feedrate (B-axis) | 5 RPM |
Tool Storage Capacity | 40 Standard (60, 90 Optional) |
Standard Floor Space | 307" x 267" x 179" (7,795 mm x 6,772 mm x 4,534 mm) |
Standard Net Weight | 79,400 lb (36,000 kg) |
Table Size | 63" x 78.7" (1,600 mm x 2,000 mm) |
X-Axis Travel | 118" (3,000 mm) |
Y-Axis Travel | 82.6" (2,100 mm) |
Z-Axis Travel | 59.1" (1,500 mm) |
W-Axis Travel | 27.5" (700 mm) |
Maximum Table Load | 44,000 lb (20,000 kg) |
Spindle Drive Motor (30 min. / cont.) | 40 HP (30 kW) for 30 min. / 35 HP (26 kW) cont. |
Spindle Output Torque | 1,606 ft-lb (2,177 Nm) |
Spindle Taper | CAT50 |
Spindle Speed | 2,500 RPM |
Spindle Type | Geared head |
Rapid Feedrate (X and Z axes) | 590 ipm (15 m/min) |
Rapid Feedrate (Y axis) | 472 ipm (12 m/min) |
Rapid Feedrate (W-axis) | 197 ipm (5 m/min) |
Rapid Feedrate (B-axis) | 5 RPM |
Tool Storage Capacity | 40 Standard (60, 90 Optional) |
Standard Floor Space | 307" x 267" x 179" (7,795 mm x 6,772 mm x 4,534 mm) |
Standard Net Weight | 79,400 lb (36,000 kg) |
Specifications are subject to change without notice.
CASE STUDIES
Taking a Chance on Toyoda Pays Off
“Toyoda has been an invaluable partner in growing our machining division. They really get to know your business to make sure you are getting exactly what you need to be successful,” said Adam Jaeger, Lead of the CNC Division at Carlson Tool & Manufacturing. Communication and support was a big factor in Carlson’s choice to move forward with Toyoda.
BLOG
Expanding Services, Decreasing Production Times
Carlson Tool has seen a big drop in production times. The introduction of the latest HB1620 has decreased times by 30% compared to their previous horizontal boring mill, from another builder.
Job Shop FANUC Oi Double Column Bridge Mill
X-Axis: 79.5" (2,020mm) to 158.2" (4,020mm)
Y-Axis: 59" (1,500mm) to 78.7" (2,000mm)
Z-Axis: 31.5" (800mm)
Spindle: #50 6,000 RPM Geared Head
FANUC 31i Double Column Bridge Mill
X-Axis: 83.5" (2,120mm) to 120.5" (3,060mm)
Y-Axis: 47.2" (1,200mm)
Z-Axis: 31.5" (800mm)
Spindle: #50 6K Geared or Highspeed Options
FANUC 31i Double Column Bridge Mill
X-Axis: 83.5" (2,120mm) to 159.8" (4,060mm)
Y-Axis: 63" (1,600mm) to 90.5" (2,300mm)
Z-Axis: 31.5" (800mm) to 39.3" (1000mm)
Spindle: Geared Head or Highspeed Options
Five-Face/Right Angle Head Capable
FANUC 31i Double Column Bridge Mill
X-Axis: 120.5" (3,060mm) to 253.8" (10,000mm)
Y-Axis: 84.6" (2,150mm) to 157.5" (4,000mm)
Z-Axis: 31.5" (800mm) to 55.1" (1400mm)
Spindle: Geared Head or Highspeed Options
Five-Face/Right Angle Head Capable
FANUC 31i Double Column Bridge Mill
X-Axis: 120.5" (3,060mm) to 253.8" (10,000mm)
Y-Axis: 84.6" (2,150mm) to 157.5" (4,000mm)
Z-Axis: 31.5" (800mm) to 55.1" (1400mm)
Spindle: Geared Head or Highspeed Options
Five-Face/Right Angle Head Capable
FANUC 31i Moving Gantry Mill
X-Axis: 197" (5,000mm) to 787.4" (20,000mm)
Y-Axis: 118.1" (3,000mm) to 236.2" (6,000mm)
Z-Axis: 31.5" (800mm) to 55.1" (1400mm)
Spindle: Geared Head or Highspeed Options
Five-Face/Right Angle Head Capable
FANUC 31i Moving Gantry Mill
X-Axis: 197" (5,000mm) to 787.4" (20,000mm)
Y-Axis: 118.1" (3,000mm) to 236.2" (6,000mm)
Z-Axis: 31.5" (800mm) to 55.1" (1400mm)
Spindle: Geared Head or Highspeed Options
Five-Face/Right Angle Head Capable
Fanuc 0iM 5” Bar (130mm), Boring Type Machining Center
X-Axis: 78.7" (2,000mm) to 118.1" (3,000mm)
Y-Axis: 70.9" (1,800mm) to 82.6" (2,100mm)
Z-Axis: 51.2" (1,300mm) to 59.1" (1,500mm)
W-Axis: 19.7" (500mm) to 27.5" (700mm)
Up to 20,000 kg (44,000 lbs) Part Weight Capacity