The FH550SX is a powerful, high-speed horizontal machining center featuring an 8,000 RPM high-torque spindle, with an option of 15,000 RPM spindle, and a rapid feedrate of 2,362 ipm (60 m/min). This machine has dual ballscrew drive on the Y and Z axes, and a Meehanite cast iron base for improved rigidity.
Toyoda Advantage ROI Justification MACHINE SELECTORPallet Size | 21.65" x 21.65" (550 mm x 550 mm) |
Table Index | Full NC table (360,000 positions) |
X-Axis Travel | 29.52” (750 mm) |
Y-Axis Travel | 31.50” (800 mm) |
Z-Axis Travel | 33.46” (850 mm) |
Max Workpiece Swing | 33.46” (850 mm) |
Max Workpiece Height | 39.37" (1,000 mm) |
Maximum Work Load on the Pallet | 1,760 lb (800 kg) |
Spindle Output Torque | 391 ft-lb (530 Nm) |
Available Spindle | CAT#50 50HP 15,000 RPM (Wide Range 530 Nm) |
Rapid Feedrate (X axis) | 2,362 ipm (60 m/min) |
Rapid Feedrate (Y axis) | 2,362 ipm (60 m/min) |
Rapid Feedrate (Z axis) | 2,362 ipm (60 m/min) |
Tool Storage Capacity | 60 Standard (121 Optional) |
Standard Floor Space | 130" x 224" (3,312 mm x 5,695 mm) |
Machine Height | 126" (3,200 mm) |
Standard Net Weight | 35,494 lb (16,100 kg) |
Pallet Size | 21.65" x 21.65" (550 mm x 550 mm) |
Table Index | Full NC table (360,000 positions) |
X-Axis Travel | 29.52” (750 mm) |
Y-Axis Travel | 31.50” (800 mm) |
Z-Axis Travel | 33.46” (850 mm) |
Max Workpiece Swing | 33.46” (850 mm) |
Max Workpiece Height | 39.37" (1,000 mm) |
Maximum Work Load on the Pallet | 1,760 lb (800 kg) |
Spindle Output Torque | 123 ft-lb (167 Nm) |
Available Spindle | CAT#50 30HP 15,000 RPM (0-15,000 in 2.6 sec) |
Rapid Feedrate (X axis) | 2,362 ipm (60 m/min) |
Rapid Feedrate (Y axis) | 2,362 ipm (60 m/min) |
Rapid Feedrate (Z axis) | 2,362 ipm (60 m/min) |
Tool Storage Capacity | 60 Standard (121 Optional) |
Standard Floor Space | 130" x 224" (3,312 mm x 5,695 mm) |
Machine Height | 126" (3,200 mm) |
Standard Net Weight | 35,494 lb (16,100 kg) |
Pallet Size | 21.65" x 21.65" (550 mm x 550 mm) |
Table Index | Full NC table (360,000 positions) |
X-Axis Travel | 29.52” (750 mm) |
Y-Axis Travel | 31.50” (800 mm) |
Z-Axis Travel | 33.46” (850 mm) |
Max Workpiece Swing | 33.46” (850 mm) |
Max Workpiece Height | 39.37" (1,000 mm) |
Maximum Work Load on the Pallet | 1,760 lb (800 kg) |
Spindle Output Torque | 744 ft-lb (1,009 Nm) |
Available Spindle | CAT#50 50HP 8,000 RPM (High Torque 1009 Nm) |
Rapid Feedrate (X axis) | 2,362 ipm (60 m/min) |
Rapid Feedrate (Y axis) | 2,362 ipm (60 m/min) |
Rapid Feedrate (Z axis) | 2,362 ipm (60 m/min) |
Tool Storage Capacity | 60 Standard (121 Optional) |
Standard Floor Space | 130" x 224" (3,312 mm x 5,695 mm) |
Machine Height | 126" (3,200 mm) |
Standard Net Weight | 35,494 lb (16,100 kg) |
Linear Position Accuracy | ± .00012" (.003 mm) full stroke | |
Linear Repeatability | ± .00008" (.002 mm) | |
Rotary Table Index Accuracy | ± 7 arc seconds | |
Rotary Table Index Repeatability | ± 3.5 arc seconds |
Hydraulic Oil | Mobil DTE Oil Light (14 gal) | |
Slideway Lubrication | Mobil Vactra #2 (.76 gal) | |
Spindle Bearing Lubrication | Mobil Velocite #6 (.76 gal) | |
Spindle Cooling | Mobil Velocite #3 (9.3 gal) | |
Table Lubrication | Mobil Gear 600 XP 150 (.79 gal) | |
Air Source | 56 ~ 70 psi (4 ~ 5 kgf / cm²) | |
Power Capacity (Machine Wired: 208V - Transformer Not Included) | 54 kVA |
Specifications are subject to change without notice.
CASE STUDIES
30 Years and Running—Donsco Sticks with Toyoda
As Donsco continues to secure customers requesting difficult work with tighter tolerances, they are taking the older machines offline and upgrading to the latest generation of Toyoda. Machining steel and cast iron 24 hours a day, 6 days a week require equipment you can rely on—and after 30 years, they know that is Toyoda’s strength.
BLOG
Delivering Reliability, Efficiency, and High-Precision Machining for over 30 Years
To tackle the new work coming in, Donsco added a new generation of Toyoda’s to deliver EFFICIENT and HIGH-PRECISION MACHINING.
Full Five-Axis Horizontal Machining Centers
Trunnion or Articulating Head
Pallet Range
24.8" (630 mm) to 49.2" (1,250 mm)
Pallet Range
15.7" sq. (400mm) to 17.7" sq. (450mm)
880 lb (400 kg) Capacity
Ø24.80" x 29.53" (Ø630 mm x 750 mm) to
Ø24.80" x 35.43" (Ø630 mm x 900 mm)
Pallet Range
19.68" sq. (500mm) to 21.65" sq. (550mm)
1,760 lb (800 kg)
Ø31.50" x 39.37" (Ø800 mm x 1,000 mm) to
Ø33.46" x 39.37" (Ø850 mm x 1,000 mm)
Pallet Range
24.8" sq. (630mm)
3,310 lb (1,500 kg)
Ø46.06" x 49.21" (Ø1,170 mm x 1,250 mm)
Pallet Range
31.5" sq (800mm)
5,500 lb (2,500 kg)
Ø39.4" x 25.6" (Ø1,000 mm x 650 mm) to
Ø63" x 51.2" (Ø1,600 mm x 1,300 mm)
Pallet Range
39.4" sq. (1000mm) to 41.3" (1050mm)
6,600 lb (3,000 kg)
Ø70.9" x 63" (Ø1,800 mm x 1,600 mm) to
Ø72.8" x 61" (Ø1,850 mm x 1,550 mm)
Pallet Range
49.2" sq. (1,250mm)
11,000 lb (5,000 kg)
Ø94.5" x 70.9" (Ø2,400 mm x 1,800 mm)
Pallet Range
63" x 49.2" (1,600 mm x 1,250 mm)
17,600 lb (8,000 kg) (Opt. 32,000 lb)
Ø126" x 83" (Ø3,200 mm x 2,100 mm)