The TH555i4 is a space-saving horizontal machining center for dedicated parts production. This TOP center is designed with right- and left-hand specifications to make loading and unloading of the workpiece more efficient for manual and automated cells. It features cylindrical roller guides, a solid cast iron base, and rapid speeds.
Controller | Fanuc 32iMB |
Rotary Table Size | Ø 23.03" (Ø 585 mm) |
Table Index | NC Rotary Table (360,000 positions) |
Table Options | TILT Table (4th Axis) OR TILT/TURN Table (5-Axis) |
X-Axis Travel | 19.68" (500 mm) Option = 23.62" (600mm) |
Y-Axis Travel | 21.65" (550 mm) |
Z-Axis Travel | 20.87" (530 mm) |
Max Workpiece Swing | Ø 31.50" (Ø 800 mm) |
Max Workpiece Height | 51.18" (1,300 mm) |
Maximum Work Load on the Table | 1,764 lb (800 kg) |
Maximum Spindle Output Torque | 105 ft-lb (143 Nm) |
Available Spindle | HSK-A63 30 HP 8,000 RPM (Ø80 Bearing ID) |
Rapid Feedrate (X axis) | 2,362 ipm (60 m/min) |
Rapid Feedrate (Y axis) | 2,362 ipm (60 m/min) |
Rapid Feedrate (Z axis) | 2,362 ipm (60 m/min) |
Tool Storage Capacity | 20 Standard (30 Optional) |
Standard Floor Space | 48.03" x 150.0" (1,220 mm x 3,810 mm) |
Machine Height | 104.72" (2,660 mm) |
Standard Net Weight | 14,770 lb (6,700 kg) |
Controller | Fanuc 32iMB |
Rotary Table Size | Ø 23.03" (Ø 585 mm) |
Table Index | NC Rotary Table (360,000 positions) |
Table Options | TILT Table (4th Axis) OR TILT/TURN Table (5-Axis) |
X-Axis Travel | 19.68" (500 mm) Option = 23.62" (600mm) |
Y-Axis Travel | 21.65" (550 mm) |
Z-Axis Travel | 20.87" (530 mm) |
Max Workpiece Swing | Ø 31.50" (Ø 800 mm) |
Max Workpiece Height | 51.18" (1,300 mm) |
Maximum Work Load on the Table | 1,764 lb (800 kg) |
Maximum Spindle Output Torque | 12,000 RPM = 36.87 ft-lb (50 Nm) / 8,000 RPM = 105 ft-lb (143 Nm) |
Available Spindle | HSK-A63 15 HP 12,000 RPM (Ø70 Bearing ID) |
Available Spindle | HSK-A63 30 HP 8,000 RPM (Ø80 Bearing ID) |
Rapid Feedrate (X axis) | 2,362 ipm (60 m/min) |
Rapid Feedrate (Y axis) | 2,362 ipm (60 m/min) |
Rapid Feedrate (Z axis) | 2,362 ipm (60 m/min) |
Tool Storage Capacity | 20 Standard (30 Optional) |
Standard Floor Space | 48.03" x 150.0" (1,220 mm x 3,810 mm) |
Machine Height | 104.72" (2,660 mm) |
Standard Net Weight | 14,770 lb (6,700 kg) |
Controller | N/A |
Rotary Table Size | N/A |
Table Index | N/A |
Table Options | N/A |
X-Axis Travel | N/A |
Y-Axis Travel | N/A |
Z-Axis Travel | N/A |
Max Workpiece Swing | N/A |
Max Workpiece Height | N/A |
Maximum Work Load on the Table | N/A |
Maximum Spindle Output Torque | N/A |
Available Spindle | N/A |
Available Spindle | N/A |
Rapid Feedrate (X axis) | N/A |
Rapid Feedrate (Y axis) | N/A |
Rapid Feedrate (Z axis) | N/A |
Tool Storage Capacity | N/A |
Standard Floor Space | N/A |
Machine Height | N/A |
Standard Net Weight | N/A |
Linear Position Accuracy | ± .00012" (.003 mm) full stroke |
Linear Repeatability | ± .00006" (.0015 mm) |
Rotary Table Index Accuracy | ± 15 seconds |
Rotary Table Index Repeatability | ± 7.5 seconds |
Hydraulic Oil | Mobil DTE Oil Light ( 4.76 gal) |
Slideway Lubrication | Mobil Vactra #2SLC (.76 gal) |
Spindle Bearing Lubrication | Mobil DTE24 (VG32) (.60 gal) |
Spindle Cooling 8,000 RPM | Mobil Velocite #6 (5 gal) |
Table Lubrication | Mobil Gear 600 XP 150 (1.05 gal) |
Air Source | 43 psi (0.3 Mpa) |
Power Capacity (Machine Wired: 208V - Transformer Not Included) | 29 kVA |
Specifications are subject to change without notice.
Full Five-Axis Horizontal Machining Centers
Trunnion or Articulating Head
Pallet Range
24.8" (630 mm) to 49.2" (1,250 mm)
Pallet Range
15.7" sq. (400mm) to 17.7" sq. (450mm)
880 lb (400 kg) Capacity
Ø24.80" x 29.53" (Ø630 mm x 750 mm) to
Ø24.80" x 35.43" (Ø630 mm x 900 mm)
Pallet Range
19.68" sq. (500mm) to 21.65" sq. (550mm)
1,760 lb (800 kg)
Ø31.50" x 39.37" (Ø800 mm x 1,000 mm) to
Ø33.46" x 39.37" (Ø850 mm x 1,000 mm)
Pallet Range
24.8" sq. (630mm)
3,310 lb (1,500 kg)
Ø46.06" x 49.21" (Ø1,170 mm x 1,250 mm)
Pallet Range
31.5" sq (800mm)
5,500 lb (2,500 kg)
Ø39.4" x 25.6" (Ø1,000 mm x 650 mm) to
Ø63" x 51.2" (Ø1,600 mm x 1,300 mm)
Pallet Range
39.4" sq. (1000mm) to 41.3" (1050mm)
6,600 lb (3,000 kg)
Ø70.9" x 63" (Ø1,800 mm x 1,600 mm) to
Ø72.8" x 61" (Ø1,850 mm x 1,550 mm)
Pallet Range
49.2" sq. (1,250mm)
11,000 lb (5,000 kg)
Ø94.5" x 70.9" (Ø2,400 mm x 1,800 mm)
Pallet Range
63" x 49.2" (1,600 mm x 1,250 mm)
17,600 lb (8,000 kg) (Opt. 32,000 lb)
Ø126" x 83" (Ø3,200 mm x 2,100 mm)